


Fairway 36 Flybridge Cruiser | ||
|
Details | |
Reference | DWC0006 |
Price | AU $159,000 Now reduced |
Vessel Name | Bus Ride |
Launch Year | 1995 |
Length | 35' 7" - 10.85m |
Beam | 3.75m |
Draft | 1.00m |
Displacement | 6500 dry |
Builder | Fairway Motor Yachts |
Hull Material | Fibreglass/GRP |
Decks Material | GRP |
Engine Make | Cummins |
HorsePower | 315 |
Fuel Type | Diesel |
Engine Hours | 1700 |
Max Speed | 15 |
Cruise Speed | 8 |
Thrusters | Lewmar bow thruster |
Genset | Onan 7KVA |
Fuel | 680 |
Water | 500 |
Dinghy | Quintrex 320 Explorer |
Outboard | Yamaha 9.9 |
Covers | Flybridge cover with high quality clear enclosure. Blockout/clear/meshscreen enclosure for entire cockpit area. Protection covers for windscreen and upholstery |
Shower | Starboard side Head area. |
Toilet | Lectrasan with holding tank |
Entertainment | Fusion sound system with saloon and cockpit speakers |
Accommodation | Typical Fairway layout with new upholstery and enhanced saloon/cockpit intergration |
Cabins | Forward V cabin with 4 single bunk berths. Port side double berth |
Berths | 6 in total |
Galley | Linear Starboard side of saloon |
Refrigeration | Waeco bar fridge in galley. Large intergrated fridge/freezer in cockpit. |
Stove | Broadwater Marine 3 burner cooktop with oven |
Hot Water System | Yes |
Ground Tackle | Plough Anchor and appropriate chain and rode. Anchor counter and control at Flybridge helm station. |
Safety Gear | Appropriate Cat 7 safety standard. |
Electrics | 12v lighting system. |
Electronics |
Coursemaster autopilot. Raymarine sounder |
Deepwater Collective offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.